<xml xmlns:s='uuid:BDC6E3F0-6DA3-11d1-A2A3-00AA00C14882'
	xmlns:dt='uuid:C2F41010-65B3-11d1-A29F-00AA00C14882'
	xmlns:rs='urn:schemas-microsoft-com:rowset'
	xmlns:z='#RowsetSchema'>
<s:Schema id='RowsetSchema'>
	<s:ElementType name='row' content='eltOnly'>
		<s:AttributeType name='analysis_rule_id' rs:number='1' rs:writeunknown='true'>
			<s:datatype dt:type='int' dt:maxLength='4' rs:precision='10' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='type' rs:number='2' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='10' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='rule_def' rs:number='3' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='4000'/>
		</s:AttributeType>
		<s:AttributeType name='error' rs:number='4' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='254' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='name' rs:number='5' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='100' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='sf_error_deff_id' rs:number='6' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='int' dt:maxLength='4' rs:precision='10' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='active' rs:number='7' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='1' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='execution_interval' rs:number='8' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='10'/>
		</s:AttributeType>
		<s:AttributeType name='description' rs:number='9' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='100' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='notimeout' rs:number='10' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='1' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:AttributeType name='parent_folder_id' rs:number='11' rs:nullable='true' rs:writeunknown='true'>
			<s:datatype dt:type='int' dt:maxLength='4' rs:precision='10' rs:fixedlength='true'/>
		</s:AttributeType>
		<s:extends type='rs:rowbase'/>
	</s:ElementType>
</s:Schema>
<rs:data>
	<z:row analysis_rule_id='1' type='Perl      ' rule_def='use siebsrvobj;

my $enterprise = &#x27;siebel&#x27;;                      #make sure to set Siebel $enterprise correclty
my $appserver = &#x27;IBMT42&#x27;;

#set these if you want to skip some components
my $exludeshutdown = 0;
my @excludecomps = &#x22;SRProc&#x22;;

my $entobj = siebsrvobj-&#x3e;newobj($datasession,$debug,$enterprise);  	#initialize the enterprise object

$error_string = $entobj-&#x3e;appservercompsnotrunning($appserver,$exludeshutdown, @excludecomps);
print $error_string;

if ($error_string)  {
    $retval = 0;   # must set $retval to 0 if there are any appservercompsnotrunning (returns a string of errors)
} else {
    $retval = 1;
}

print &#x22;error_string = $error_string&#x22;;
'
		 error='                                                                                                                                                                                                                                                              '
		 name='Siebel Components Offline                                                                           ' active='Y'
		 execution_interval='60' description='Returns listof componentsnot runnign                                                                '
		 notimeout='N'/>
</rs:data>
</xml>